Registered BAS Agents in Buderim, QLD
There are 46 registered BAS agents in Buderim, Queensland, listed on the Tax Practitioners Board Public Register. A BAS agent handles GST, PAYG withholding and instalments, the superannuation guarantee and your business activity statements. Only a TPB-registered practitioner may charge a fee for that work.
| BAS agent | Practice | TPB reg. no. | Postcode |
|---|---|---|---|
| Accounts That Balance | Renee Carver | 91004003 | 4556 |
| AccountsPro | Antony Jannides | 91785008 | 4556 |
| Alexandra Magiannis | 25744574 | 4556 | |
| Annette Buchanan | 92183004 | 4556 | |
| Better Bookkeeping by Susan | Susan Dring | 91370008 | 4556 |
| Blue Sky Business Pty Ltd | 25867736 | 4556 | |
| Brett Hooper | 26202772 | 4556 | |
| Bright Light Bookkeeping | Blue Lace Agate Pty Ltd | 26203950 | 4556 |
| Christine Manning | 26198748 | 4556 | |
| Christine Young | 25323702 | 4556 | |
| CMJ Bookkeeping Services | Fruzan Recnik | 88246002 | 4556 |
| D M Bookkeeping Services | Diana Davidson | 92312000 | 4556 |
| Danielle Howell | 25544936 | 4556 | |
| Deana Scott | 98151007 | 4556 | |
| Dianne Letts | 26033156 | 4556 | |
| First Class Accounts - Sun Central | Dis-Ability Biz Pty Ltd | 25804222 | 4556 |
| Gary Slade | 24603942 | 4556 | |
| Go Figure Mobile Bookkeeping | JT Short Pty Ltd | 24884867 | 4556 |
| Gregory Bottell | 26236210 | 4556 | |
| HALO BOOKKEEPING & BAS | Tina Slack | 26212994 | 4556 |
| Infinite Payroll Solutions | DHA Family Pty Ltd | 26259545 | 4556 |
| Isabel Grace Hooper | Isabel Hooper | 25860566 | 4556 |
| Jacqueline Enery | 19148005 | 4556 | |
| Janet Ruth Short | Janet Short | 24868610 | 4556 |
| Jormacourt Investments Pty Ltd | 25310274 | 4556 | |
| Kevin Hoiberg | 28031006 | 4556 | |
| Leilani Power | 26156016 | 4556 | |
| Michele Gomes | 26068982 | 4556 | |
| My Bookkeeping Partner | Madre Meyer | 26329134 | 4556 |
| Nelinda Psaradellis | 27865003 | 4556 | |
| Noosa Business Solutions | Mark Lonie | 94743009 | 4556 |
| One Plus Books | Jodi Sullivan | 25623692 | 4556 |
| Perooc Holdings Pty Ltd | 91468000 | 4556 | |
| Rebekah Duncan | 28965008 | 4556 | |
| Rossler Pty Ltd | 95600009 | 4556 | |
| Ruth Holland | 26308649 | 4556 | |
| Sadie Matenga | 98292015 | 4556 | |
| Scally Wagner Investments Pty Ltd | 26095497 | 4556 | |
| Scott Atkins | 26085719 | 4556 | |
| Sharon Wagner | 26090796 | 4556 | |
| SRL Consulting Pty Ltd | 25965771 | 4556 | |
| Stella Reid | 24618629 | 4556 | |
| Stephen Nankervis | 18326007 | 4556 | |
| Susan Newsham | 88249006 | 4556 | |
| WHISH MANAGEMENT PTY LTD | Emily Whishaw | 26185215 | 4556 |
| WHISH MANAGEMENT PTY LTD | 26192924 | 4556 |
What a registered BAS agent may do
- Prepare and lodge business activity statements and instalment activity statements.
- Advise on GST, PAYG withholding and instalments, fuel tax credits and the superannuation guarantee.
- Deal with the ATO on your behalf about those obligations, and lodge under the BAS agent lodgment program.
- Not prepare or lodge an income tax return for a fee — that needs a registered tax agent.
Frequently asked questions
How many registered BAS agents are there in Buderim?
Buderim, Queensland has 46 BAS agents on the Tax Practitioners Board Public Register as of 22/09/2026, alongside 68 registered tax agents.
What can a BAS agent do that a bookkeeper cannot?
A registered BAS agent may charge a fee to prepare and lodge business activity statements and to advise on GST, PAYG withholding and instalments, fuel tax credits and the superannuation guarantee. An unregistered bookkeeper may keep your books but may not charge for those BAS services.
Can a BAS agent lodge my income tax return?
No. A BAS agent's registration covers activity-statement services only. Preparing or lodging an income tax return for a fee requires a registered tax agent — Buderim has 68 of those.
How do I check a BAS agent is registered?
Search the registration number listed here on the Tax Practitioners Board Public Register at tpb.gov.au, and check the status reads "Registered".
Need an income tax return lodged as well? See all 114 registered tax and BAS agents in Buderim.
BAS agents near Buderim
- Sippy Downs (16)
- Woombye (4)
All Queensland BAS agents · Australia-wide BAS directory · Queensland tax agents
Search & filter the interactive directory →About this listing
This listing is built from the TPB Public Register, published as open data on data.gov.au. Taxly shows the practitioner's name, practice name, registration number, type and locality only — street addresses, phone numbers and email addresses are never published here. We do not sell directory data, enquiry details or correction requests to anyone.